This is SOLD - The new buyer has fixed it an it is now on the market for MORE than our expect ARV!!!
Fixer in Bakersfield http://budurl.com/j5cw - GREAT opportunity for buy fix and hold - or fix and resell at retail. Look at the comps below.
Price: $62k Repairs (est $16,690 – have contractor in place ready to go)
ARV $105-$110k
Cash or Hard money only. Must close by 10/30/2010. Any interest, email me at jean at jeannorton dot com
Comps:
Address: | |||||
Beds/Baths: | 3/2 | Sqft: | 1453 | Built: | 1979 |
Use Code: | SFR | Units: | .1539 | ||
05/27/2010 | $110,000.00 | ||||
Address: | |||||
Beds/Baths: | 4/2 | Sqft: | 1177 | Built: | 1981 |
Use Code: | SFR | Units: | .1505 | ||
03/09/2010 | $105,000.00 | ||||
Address: | |||||
Beds/Baths: | 3/2 | Sqft: | 1314 | Built: | 1973 |
Use Code: | SFR | Units: | .1692 | ||
05/06/2010 | $95,000.00 | ||||
Address: | |||||
Beds/Baths: | 3/2 | Sqft: | 1277 | Built: | 1986 |
Use Code: | SFR | Units: | .1194 | ||
03/16/2010 | $108,000.00 | ||||
Address: | |||||
Beds/Baths: | 3/2 | Sqft: | 1522 | Built: | 1977 |
Use Code: | SFR | Units: | .2231 | ||
12/14/2009 | $115,000.00 | ||||

I'm happy to say that this property was successfully sold to another Armando student!
ReplyDelete